AIDS:




Protein | 34% |
Fat content | 17% |
Crude fibre | 2.4% |
Inorganic matter | 7% |
Antioxidants, preservatives.
The total daily ration to be given to adult cats according to their body weight and physiological status is indicated in the feeding table.
Weight of adult cat (kg) | Adult Cat | Gestation fist half |
---|---|---|
Daily Ration (gr) | ||
2 a 3 | 40 - 50 | 55 - 70 |
3 a 4 | 50 - 60 | 70 - 85 |
4 a 5 | 60 - 70 | 85 - 100 |
5 a 6 | 70 - 80 | 100 - 110 |
6 a 7 | 80 - 90 | 110 - 120 |
Number of meals a day: We recommend free food disposal, as long as the animal rationalizes it to eat throughout the day the amount needed. Otherwise, we recommend dividing the daily amount in 2-3 meals establishing a routine of meals at the same time. The recommended amounts may vary depending on breed, activity and environmental conditions.