AIDS:



Protein | 32.5% |
Fat content | 13% |
Crude fibre | 2.5% |
Inorganic matter | 7.4% |
Antioxidants, preservatives, colourings.
The total daily ration to be given to adult cats according to their body weight is indicated in the feeding table.
Weight of adult cat (kg) | Inactive adult cat | Active adult cat | Gestation – 1st half | |||
---|---|---|---|---|---|---|
Daily ration (g) | ||||||
2 to 3 | 30 - 40 | 50 - 60 | 65 - 80 | |||
3 to 4 | 40 - 50 | 60 - 70 | 80 - 100 | |||
4 to 5 | 50 - 60 | 70 - 80 | 100 - 115 | |||
5 to 6 | 60 - 70 | 80 - 90 | 115 - 130 | |||
6 to 7 | 70 - 80 | 90 - 100 | 130 - 140 |
Number of meals a day: We recommend free food disposal, as long as the animal rationalizes it to eat throughout the day the amount needed. Otherwise, we recommend dividing the daily amount in 2-3 meals establishing a routine of meals at the same time. The recommended amounts may vary depending on breed, activity and environmental conditions.
A change of diet