AIDS:




Protein | 25% |
Fat content | 12% |
Crude fibre | 1.9% |
Inorganic matter | 9% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Normal activity | ||
---|---|---|---|
Daily ration (g) | |||
10 - 15 | 180 | 240 | |
15 - 20 | 240 | 300 | |
20 - 25 | 300 | 360 | |
25 - 30 | 360 | 410 | |
30 - 35 | 410 | 460 | |
35 - 40 | 460 | 510 | |
40 - 45 | 510 | 560 | |
45 - 50 | 560 | 600 | |
50 - 55 | 600 | 650 | |
55 - 60 | 650 | 690 |
The amounts may vary depending on breed, activity and environmental conditions. Number of meals a day: We recommend dividing the daily amount in 2 meals.