AIDS:
Shiny coat| Protein | 25% |
| Fat content | 12% |
| Crude fibre | 2.5% |
| Inorganic matter | 9% |
Antioxidants, preservatives, colourings.
| Weight of adult dog (kg) | Normal activity | ||
|---|---|---|---|
| Daily ration (g) | |||
| 10 - 15 | 180 | 250 | |
| 15 - 20 | 250 | 300 | |
| 20 - 25 | 300 | 360 | |
| 25 - 30 | 360 | 410 | |
| 30 - 35 | 410 | 460 | |
| 35 - 40 | 460 | 510 | |
| 40 - 45 | 510 | 560 | |
| 45 - 50 | 560 | 610 | |
| 50 - 55 | 610 | 650 | |
| 55 - 60 | 650 | 690 | |
The amounts may vary depending on breed, activity and environmental conditions. Number of meals a day: We recommend dividing the daily amount in 2 meals.
A change of diet
Most dogs need a period of time to adapt to a new food and avoid digestive problems. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.

