AIDS:




Protein | 26% |
Fat content | 13% |
Crude fibre | 2.2% |
Inorganic matter | 7.5% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Normal activity |
---|---|
Daily ration (g) | |
1 a 2 | 30 - 55 |
2 a 3 | 55 - 75 |
3 a 4 | 75 - 90 |
4 a 5 | 90 - 105 |
5 a 6 | 105 - 120 |
6 a 7 | 120 - 135 |
7 a 8 | 135 - 150 |
8 a 9 | 150 - 165 |
9 a 10 | 165 - 180 |
The amounts may vary depending on breed, activity and environmental conditions. Number of meals a day: We recommend dividing the daily amount in 2 meals.