




Protein | 25% |
Fat content | 12% |
Crude fibre | 2% |
Inorganic matter | 8.5% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Normal activity | ||
---|---|---|---|
Daily ration (g) | |||
10 to 15 | 180 - 240 | ||
15 to 20 | 240-300 | ||
20 to 25 | 300 - 360 | ||
25 to 30 | 360 - 410 | ||
30 to 35 | 410 - 460 | ||
35 to 40 | 460 - 510 | ||
40 to 45 | 510 - 550 | ||
45 to 50 | 550 - 600 | ||
50 to 55 | 600 - 640 | ||
55 to 60 | 640 - 690 |
The amounts may vary depending on breed, activity and environmental conditions. Number of meals a day: We recommend dividing the daily amount in 2 meals.