| Protein | 24% |
| Fat content | 8% |
| Crude fibre | 3.7% |
| Inorganic matter | 10.5% |
Antioxidants, preservatives, colourings.
| Weight of adult dog (kg) | |||
|---|---|---|---|
| Daily ration (g) | |||
| 5 to 10 | 120 - 200 | ||
| 10 to 15 | 200 - 270 | ||
| 15 to 20 | 270 - 330 | ||
| 20 to 25 | 330 - 390 | ||
| 25 to 30 | 390 - 450 | ||
| 30 to 35 | 450 - 510 | ||
| 35 to 40 | 510 - 560 | ||
| 40 to 45 | 560 - 610 | ||
| 45 to 50 | 610 - 660 | ||
| 50 to 55 | 660 - 710 | ||
| 55 to 60 | 710 - 760 | ||
Number of meals a day: We recommend dividing the daily amount in 2 meals.

