Protein | 21% |
Fat content | 11% |
Crude fibre | 2% |
Inorganic matter | 8.5% |
Humidity | 20% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Units/day |
---|---|
2 a 5 | 3 - 7 |
5 a 10 | 7 - 11 |
10 a 20 | 11 - 19 |
20 a 40 | 19 - 32 |
Protein | 21% |
Fat content | 11% |
Crude fibre | 2% |
Inorganic matter | 8.5% |
Humidity | 20% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Units/day |
---|---|
2 a 5 | 3 - 7 |
5 a 10 | 7 - 11 |
10 a 20 | 11 - 19 |
20 a 40 | 19 - 32 |