Compy with Salmon,Tuna, Fruits and Vegetables. Complete food for adult dogs of small breeds.
Crude protein | 30% |
Fat content | 17% |
Crude fibre | 2.2% |
Inorganic matter | 8.4% |
Metabolizable energy | 390 kcal / 100 g |
The total daily ration to be given to adult dogs according to their body weight and physiological status is indicated in the feeding table. Because dogs have a great appetite and are able to eat the recommended daily amount at one time, it is not advisable to provide the food of choice, as they could suffer an unwanted weight gain.
Weight of adult dog (kg) | Normal activity | Active dogs | Gestation 4 first weeks | |||
---|---|---|---|---|---|---|
Daily ration (g) | ||||||
1 - 2 | 30 - 55 | 40 - 70 | 30 - 60 | |||
2 - 3 | 55 - 70 | 70 - 90 | 60 - 80 | |||
3 - 4 | 70 - 85 | 90 - 120 | 80 - 100 | |||
4 - 5 | 85 - 100 | 120 - 140 | 100 - 110 | |||
5 - 6 | 100 - 120 | 140 - 160 | 110 - 130 | |||
6 - 7 | 120 - 130 | 160 - 180 | 130 - 150 | |||
7 - 8 | 130 - 145 | 180 - 200 | 150 - 160 | |||
8 - 9 | 145 - 160 | 200 - 220 | 160 - 180 | |||
9 - 10 | 160 - 175 | 220 - 230 | 180 - 190 |
Change of diet
Some dogs are very sensitive to the change of feeding and rejections of the new food can occur and even diarrhea or vomiting if the change is made abruptly. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.