AIDS:
Protein | 26% |
Fat content | 9% |
Crude fibre | 3.4% |
Inorganic matter | 7.5% |
Antioxidants, preservatives.
Weight of adult dog (kg) | LIGHT | SENIOR | ||
---|---|---|---|---|
Daily ration (g) | ||||
10 to 15 | 150 - 210 | 160 - 220 | ||
15 to 20 | 210 - 260 | 220 - 270 | ||
20 to 25 | 260 - 310 | 270 - 320 | ||
25 to 30 | 310 - 350 | 320 - 370 | ||
30 to 35 | 350 - 390 | 370 - 420 | ||
35 to 40 | 390 - 440 | 420 - 460 | ||
40 to 45 | 440 - 480 | 460 - 500 | ||
45 to 50 | 480 - 510 | 500 - 540 | ||
50 to 55 | 510 - 550 | 540 - 580 | ||
55 to 60 | 550 - 590 | 580 - 620 |
The amounts may vary depending on breed, activity and environmental conditions. Adult overweight dog: We recommend dividing the daily amount in 3 - 4 meals throughout the day. Senior dog: We recommend dividing the daily amount in 3 meals throughout the day.