



Protein | 20% |
Fat content | 10% |
Crude fibre | 2.5% |
Inorganic matter | 8.5% |
Humidity | 21% |
Antioxidants, preservatives, colourings.
Weight of adult dog (kg) | Normal activity | ||
---|---|---|---|
Daily ration (g) | |||
10 to 15 | 210 - 290 | ||
15 to 20 | 290-360 | ||
20 to 25 | 360 - 430 | ||
25 to 30 | 430 - 490 | ||
30 to 35 | 490 - 550 | ||
35 to 40 | 550 - 610 | ||
40 to 45 | 610 - 660 | ||
45 to 50 | 660 - 720 | ||
50 to 55 | 720 - 770 | ||
55 to 60 | 770 - 820 |
The amounts may vary depending on breed, activity and environmental conditions. Number of meals a day: We recommend dividing the daily amount in 2 meals.
A change of diet
Some dogs are very sensitive to the change of feeding and rejections of the new food can occur and even diarrhea or vomiting if the change is made abruptly. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.