AIDS:




Protein | 29% |
Fat content | 17% |
Crude fibre | 2.5% |
Inorganic matter | 6.5% |
Antioxidants, preservatives.
Weight of adult dog (kg) | Normal activity | Active dogs | Gestation 4 first weeks | ||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
1 a 2 | 30 - 50 | 40 - 70 | 30 - 50 | ||||
2 to 3 | 50 - 70 | 70 - 90 | 50 - 70 | ||||
3 to 4 | 70 - 80 | 90 - 110 | 70 - 90 | ||||
4 to 5 | 80 - 100 | 110 - 130 | 90 - 110 | ||||
5 to 6 | 100 - 110 | 130 - 150 | 110 - 120 | ||||
6 to 7 | 110 - 130 | 150 - 170 | 120 - 140 | ||||
7 to 8 | 130 - 140 | 170 - 190 | 140 - 150 | ||||
8 to 9 | 140 - 150 | 190 - 210 | 150 - 170 | ||||
9 to 10 | 150 - 160 | 210 - 220 | 170 - 180 |
A good way to control your dog's intake is to give him 2 meals at regular intervals every day, establishing a routine of meals at the same time. The recommended daily amounts may vary depending on breed, activity and environmental conditions, and it may be necessary to adjust that amount.