AIDS:




Protein | 26% |
Fat content | 16% |
Crude fibre | 2.5% |
Inorganic matter | 7.5% |
Min. DHA | 0,15% |
Antioxidants, preservatives.
Weight of adult dog (kg) | Normal activity | Active dogs | Gestation 4 first weeks | ||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
10 to 15 | 170 - 230 | 230 - 310 | 180 - 250 | ||||
15 to 20 | 230 - 280 | 310 - 380 | 250 - 310 | ||||
20 to 25 | 280 - 330 | 380 - 450 | 310 - 370 | ||||
25 to 30 | 330 - 380 | 450 - 520 | 370 - 420 | ||||
30 a 40 | 380 - 480 | 520 - 640 | 420 - 520 | ||||
40 to 50 | 480 - 560 | 640 - 760 | 520 - 610 | ||||
50 to 60 | 560 - 640 | 760 - 870 | 610 - 700 |
A good way to control your dog's intake is to give him 2 meals at regular intervals every day, establishing a routine of meals at the same time. The recommended daily amounts may vary depending on breed, activity and environmental conditions, and it may be necessary to adjust that amount.
A change of diet