Compy Supreme with Fresh chicken, Fruits and Vegetables. NO GRAIN. Complete food for senior dogs and sterilized adults dogs of small breeds.




Crude protein | 36% |
Fat content | 15% |
Crude fibre | 3.2% |
Inorganic matter | 7.5% |
Metabolizable energy | 380 kcal / 100 g |
Weight of adult dog (kg) | Sterilized | Senior | |||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
1 - 2 | 20 - 40 | 30 - 40 | |||||
2 - 3 | 40 - 50 | 40 - 60 | |||||
3 - 4 | 50 - 70 | 60 - 70 | |||||
4 - 5 | 70 - 80 | 70 - 80 | |||||
5 - 6 | 80 - 90 | 80 - 100 | |||||
6 - 7 | 90 - 100 | 100 - 110 | |||||
7 - 8 | 100 - 110 | 110 - 120 | |||||
8 - 9 | 110 - 120 | 120 - 130 | |||||
9 - 10 | 120 - 130 | 130 - 140 |
A good way to control your dog's intake is to give him 2 meals at regular intervals every day, establishing a routine of meals at the same time. The recommended daily amounts may vary depending on breed, activity and environmental conditions, and it may be necessary to adjust that amount.