AIDS:




Protein | 30% |
Fat content | 12% |
Crude fibre | 3.8% |
Inorganic matter | 6.5% |
Antioxidants, preservatives.
Weight of adult dog (kg) | Light | Senior | |||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
1 to 2 | 20 - 40 | 25 - 45 | |||||
2 to 3 | 40 - 55 | 45 - 60 | |||||
3 to 4 | 55 - 65 | 60 - 70 | |||||
4 to 5 | 65 - 80 | 70 - 85 | |||||
5 to 6 | 80 - 90 | 85 - 95 | |||||
6 to 7 | 90 - 100 | 95 - 105 | |||||
7 to 8 | 100 - 110 | 105 - 120 | |||||
8 to 9 | 110 - 120 | 120 - 130 | |||||
9 to 10 | 120 - 130 | 130 - 140 |
A good way to control your dog's intake is to give him 2 meals at regular intervals every day, establishing a routine of meals at the same time. The recommended daily amounts may vary depending on breed, activity and environmental conditions, and it may be necessary to adjust that amount.