AIDS:
Protein | 28% |
Fat content | 12% |
Crude fibre | 3.5% |
Inorganic matter | 7.5% |
Antioxidants, preservatives.
Weight of adult dog (kg) | Light | Senior | |||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
10 to 15 | 130 - 180 | 140 - 190 | |||||
15 to 20 | 180 - 225 | 190 - 235 | |||||
20 to 25 | 225- 265 | 235- 280 | |||||
25 to 30 | 265 - 305 | 280 - 320 | |||||
30 to 40 | 305 - 375 | 320 - 400 | |||||
40 to 50 | 375 - 445 | 400 - 470 | |||||
50 to 60 | 445- 510 | 470- 540 |
A good way to control your dog's intake is to give him 2 meals at regular intervals every day, establishing a routine of meals at the same time. The recommended daily amounts may vary depending on breed, activity and environmental conditions, and it may be necessary to adjust that amount.