AIDS:




Protein | 40% |
Fat content | 13.5% |
Crude fibre | 1.6% |
Inorganic matter | 7.5% |
Antioxidants, preservatives, colourings.
The total daily ration to be given to kittens according to their weeks of life and also to gestating and lactation females according to their body weight and stages are indicated in the following feeding tables.
Age of kitten | Grams / day |
---|---|
8ª week - 4 months | 40 - 65 |
4 months - 9 months | 65 - 85 |
9 months - 1 year | 85 - 90 |
Weight of adult cat (kg) | Gestation | Lactation | |||
---|---|---|---|---|---|
1ª - 2ª week | 3ª - 5ª week | 6ª week | 7ª week | ||
Daily ration (g) | |||||
1 - 2 | 40 - 60 | 40 - 75 | 45 - 85 | 45 - 75 | 40 - 70 |
2 - 3 | 60 - 80 | 75 - 100 | 85 - 115 | 75 - 105 | 70 - 95 |
3 - 4 | 80 - 100 | 100 - 130 | 115 - 150 | 105 - 135 | 95 - 125 |
4 - 5 | 100 - 115 | 130 - 155 | 150 - 180 | 135 - 165 | 125 - 145 |
5 - 6 | 115 - 130 | 155 - 180 | 180 - 210 | 165 - 190 | 145 - 170 |
6 - 7 | 130 - 145 | 180 - 205 | 210 - 240 | 190 - 215 | 170 - 195 |
The feeding guide is indicative and even more during the lactation period, since the needs of the cat change depending on the number of kittens, age, breed, environmental conditions and according to the lactation week. The above amounts should be divided into 3 doses and, whenever the cat is able to ration the food, we recommend leaving it freely available.
A change of diet
Cats are very sensitive to the change of feeding and rejections of the new food can occur and even diarrhea or vomiting if the change is made abruptly. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.