AIDS:





Protein | 41% |
Fat content | 17% |
Crude fibre | 2% |
Inorganic matter | 7% |
Antioxidants, preservatives.
The total daily ration to be given to kittens according to their body weight and stages is indicated in the following feeding tables.
Age of Kitten | Grams/day |
---|---|
8 weeks - 4 months | 35 - 55 |
4 months - 9 months | 55 - 70 |
9 months - 1 year | 70 - 80 |
KITTENS: The amounts indicated should be divided into 4 doses per day and as he grows, it can be reduced to 2-3 meals per day.
PREGNANT AND LACTATION FEMALES The amounts should be divided into 3 doses and whenever the cat is able to ration the food, we recommend leaving it freely available.
Weight of adult cat (kg) | Gestation | Lactation | |||
---|---|---|---|---|---|
1st to 2nd week | 3rd to 5th week | 6th week | 7th week | ||
Daily ration (g) | |||||
1 to 2 | 30-50 | 40-60 | 45-70 | 40-65 | 30-60 |
2 to 3 | 50-70 | 60-90 | 70-100 | 65-90 | 60-80 |
3 to 4 | 70-80 | 90-110 | 100-130 | 90-120 | 80-100 |
4 to 5 | 80-100 | 110-130 | 130-150 | 120-140 | 100-130 |
5 to 6 | 100-110 | 130-150 | 150-180 | 140-160 | 130-150 |
6 to 7 | 110-120 | 150-180 | 180-210 | 160-190 | 150-170 |
*The feeding guides are indicative.
A change of diet