AIDS:




Protein | 31% |
Fat content | 20% |
Crude fibre | 2.5% |
Inorganic matter | 6.5% |
Antioxidants, preservatives.
Puppy adult weight (kg) | 1 month | 2 month | 3 a 5 months | 6 a 8 months |
---|---|---|---|---|
Daily ration (g) | ||||
1 a 3 | 8- 18 | 16- 36 | 23- 53 | 31- 71 |
3 a 5 | 18 - 27 | 36 - 53 | 53 - 78 | 71- 105 |
5 a 7 | 27 - 35 | 53 - 68 | 78 - 100 | 105 - 135 |
7 a 10 | 35 - 45 | 68 - 89 | 100- 131 | 135 - 176 |
The following table indicates the daily amount to be supplied to the pregnant and lactation females. The amounts indicated should be divided into three meals throughout the day
A change of diet
Some dogs are very sensitive to the change of feeding and rejections of the new food can occur and even diarrhea or vomiting if the change is made abruptly. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.