AIDS:




Protein | 29% |
Fat content | 19% |
Crude fibre | 2.5% |
Inorganic matter | 7.5% |
Antioxidants, preservatives.
Daily ration (g) | |||||||
---|---|---|---|---|---|---|---|
Puppy adult weight (kg) | 1 month | 2 months | 3 to 5 months | 6 to 8 months | 9 to 11 months | 12 months | 13 to 15 months |
10 to 15 | 46 - 63 | 91 - 123 | 134 - 181 | 180 - 244 | 163 - 221 | 181 - 245 | - |
15 to 20 | 63 - 75 | 123 - 152 | 181 - 225 | 244 - 302 | 221 - 275 | 245 - 304 | - |
20 to 25 | 75 - 80 | 152 - 168 | 225 - 255 | 302 - 338 | 275 - 384 | 304 - 339 | - |
25 to 30 | 80 - 87 | 168 - 192 | 255 - 292 | 338 - 388 | 384 - 440 | 384 - 389 | 357 - 409 |
30 to 40 | 87 - 108 | 192 - 230 | 292 - 350 | 388 - 481 | 440 - 546 | 389 - 483 | 409 - 507 |
40 to 50 | 108 - 114 | 230 - 240 | 350 - 365 | 481 - 535 | 546 - 601 | 483 - 664 | 507 - 581 |
50 to 60 | 114 - 131 | 240 - 255 | 365 - 400 | 535 - 614 | 601 - 689 | 664 - 762 | 581 - 666 |
Weight of adult dog (kg) | Gestation | Lactation | |||||
---|---|---|---|---|---|---|---|
Daily ration (g) | |||||||
10 to 15 | 239 - 333 | 452 - 653 | |||||
15 to 20 | 333 - 422 | 653 - 848 | |||||
20 to 25 | 422 - 507 | 848 – 1,040 | |||||
25 to 30 | 507 - 590 | 1,040 – 1,229 | |||||
30 to 40 | 590 - 749 | 1,229 – 1,601 | |||||
40 to 50 | 749 - 903 | 1,601 – 1,967 | |||||
50 to 60 | 903 – 1,051 | 1,967 – 2,329 |
* The feeding guides are indicative. It is not advisable to provide the food of choice (except pregnancy and lactation), as it could suffer an unwanted weight gain.
A change of diet
Some dogs are very sensitive to the change of feeding and rejections of the new food can occur and even diarrhea or vomiting if the change is made abruptly. Therefore, when you change from one product to another, remember to gradually reduce the old food while increasing the new one for 1 week, until it becomes the exclusive diet.