


Protein | 31% |
Fat content | 20% |
Crude fibre | 4% |
Inorganic matter | 5% |
Colourings.
Weight of adult cat (kg) | Units/day |
---|---|
2 to 4 | 7 - 15 |
5 to 7 | 19 - 26 |
8 to 10kg | 30 - 38 |
DON'T FORGET to provide clean and fresh water freely available.
Protein | 31% |
Fat content | 20% |
Crude fibre | 4% |
Inorganic matter | 5% |
Colourings.
Weight of adult cat (kg) | Units/day |
---|---|
2 to 4 | 7 - 15 |
5 to 7 | 19 - 26 |
8 to 10kg | 30 - 38 |
DON'T FORGET to provide clean and fresh water freely available.