Natural source of Omega 3
With salmon
Creamy filling| Protein | 31% |
| Fat content | 20% |
| Crude fibre | 1.5% |
| Inorganic matter | 6% |
Colourings.
| Weight of adult cat (kg) | Units/day |
|---|---|
| 2 | 8 |
| 4 | 12 |
| 6 | 16 |
DON'T FORGET to provide clean and fresh water freely available.
Natural source of Omega 3
With salmon
Creamy filling| Protein | 31% |
| Fat content | 20% |
| Crude fibre | 1.5% |
| Inorganic matter | 6% |
Colourings.
| Weight of adult cat (kg) | Units/day |
|---|---|
| 2 | 8 |
| 4 | 12 |
| 6 | 16 |
DON'T FORGET to provide clean and fresh water freely available.